| Management number | 222899115 | Release Date | 2026/05/09 | List Price | $60.00 | Model Number | 222899115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 097512776288 |
|---|---|
| ASIN | B0CPTCTVMF |
| Flex | Regular |
| Loft | 50 Degrees |
| Size | 50/8 |
| Color | Silver |
| Pattern | Solid |
| Grip Size | Standard |
| Grip Type | Rubber |
| Head Type | blade |
| Brand Name | WILSON |
| Style Name | Loft 50 / Bounce 8 |
| Unit Count | 1.0 Count |
| Item Weight | 0.41 Pounds |
| Manufacturer | Wilson |
| Model Number | WG1P0344R50 |
| Configuration | Gap Wedge 50* 08* |
| Grip Material | Synthetic Rubber |
| Material Type | Steel |
| Golf Club Type | Wedge Golf Club |
| Item Type Name | Golf Wedge |
| Shaft Material | Steel |
| Hand Orientation | Right |
| Included Components | 1 Golf Wedge |
| Warranty Description | 1 Year Limited |
| Golf Club Bounce Angle | 8 Degrees |
| Manufacturer Part Number | WG1P0344R50 |
| Global Trade Identification Number | 00097512776288 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form