| Management number | 213833047 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213833047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Dining Room |
| Brand Name | VINLUZ |
| Brightness | 800 lumen |
| Model Name | N1810B--5-11 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 4.4 Pounds |
| Light Color | white |
| Shade Color | Opal White |
| Switch Type | Dimmer |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | VINLUZ |
| Model Number | N1810B--5-11 |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Lighting Method | Incandescent/LED/CFL/halogen and Fluorescent |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Item Dimensions L x W x H | 24"L x 24"W x 20"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 90. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form