| Management number | 212165963 | Release Date | 2026/04/06 | List Price | $28.00 | Model Number | 212165963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 1-Pack |
|---|---|
| Color | Blue |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | SUNNYFEEL |
| Item Depth | 21.65 inches |
| Model Name | AC1238 |
| Seat Depth | 11.25 inches |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Item Weight | 11 Pounds |
| Seat Height | 10 Inches |
| Finish Types | Powder Coated |
| Manufacturer | Sunnyfeel |
| Model Number | AC1168RBU1 |
| Fill Material | Foam |
| Material Type | Aluminum |
| Seat Material | Alloy Steel |
| Item Type Name | Low Beach Chair |
| Item Dimensions | 24.61 x 25.2 x 32.28 inches |
| Required Assembly | No |
| Additional Features | Foldable,Lightweight,Portable,Sturdy |
| Frame Material Type | Aluminum |
| Included Components | Beach Chair |
| Chair Backrest Width | 21.65 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 30.71"D x 21.65"W x 28.74"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Beach,Camping,Fishing,Outdoor |
| Maximum Weight Recommendation | 299.8 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form