| Management number | 213894985 | Release Date | 2026/04/12 | List Price | $30.95 | Model Number | 213894985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sailun Atrezzo SH408 is an all-season passenger car tire. With a specialized tread pattern and four circumferential grooves, the Atrezzo SH408 provides better traction and handling on wet and dry roads. In addition, Atrezzo SH408 has a staggered lug design to provide a quiet, comfortable ride for drivers and passengers.
| Ply | 4-Ply |
|---|---|
| Size | 215/60R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Brand Name | SAILUN |
| Load Index | 96 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 27.77 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Sailun |
| Speed Rating | T |
| Item Diameter | 27.2 Inches |
| Load Capacity | 16 ounces |
| Section Width | 215 Millimeters |
| Tire Diameter | 27.17 |
| Item Type Name | Tires |
| Item Dimensions | 26 x 26 x 8 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 60 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | 55,000 Mile Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form