| Management number | 211828145 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 211828145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850039538575 |
|---|---|
| Color | White & Blue |
| Runtime | 2 hours |
| Voltage | 12.0 |
| Wattage | 120 watts |
| Amperage | 10 Amps |
| Capacity | 160 Milliliters |
| Portable | Yes |
| Brand Name | SonicPower |
| Model Name | SonicPower Car Vacuum |
| Unit Count | 1.0 Count |
| Filter Type | Washable HPEA Filter |
| Form Factor | Handheld |
| Item Weight | 1 Pounds |
| Noise Level | 80 Decibels |
| Manufacturer | SonicPower |
| Model Number | SP-V01 |
| Power Source | Battery Powered |
| Control Method | Touch |
| Controller Type | Push Button |
| Number of Items | 1 |
| Manufacture Year | 2023 |
| Motor Horsepower | 1.6092 horsepower |
| Number of Speeds | 3 |
| Number of Handles | 1 |
| Battery Description | Lithium-Ion or Lithium |
| Included Components | 1 Blower Attachment, 3 Suction Attachments, Storage Bag, USBC Charging Cable, Vacuum |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 3 |
| Surface Recommendation | Car interiors (seats, mats, dashboards, vents), home upholstery and hard floors, pet areas, and office desks, keyboards, and small spaces |
| Item Dimensions L x W x H | 3"L x 3"W x 12"H |
| Recommended Uses For Product | Car |
| Other Special Features of the Product | 2-in-1 Vacuum & Blower, Cordless, Multiple Attachments Included, Portable & Lightweight, Storage Bag Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form