| Management number | 216981612 | Release Date | 2026/04/19 | List Price | $7.20 | Model Number | 216981612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | NIIMBOT |
|---|---|
| Color | White |
| Duplex | Simplex |
| Ink Color | no ink |
| Model Name | KC-D110MW |
| Paper Size | 12*40 mm |
| Resolution | 203 x 203 |
| Color Depth | 1 bpp |
| Print media | Labels |
| Manufacturer | NIIMBOT |
| Model Number | KC-D110MW |
| Model Series | D11 |
| Printer Type | Thermal |
| Scanner Type | Portable |
| BuiltIn Media | D110 Label Maker, 12*40mm Label Pape,User Guide, Type C Charging Cord |
| Series Number | 110 |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Inkjet Printer |
| Controller Type | Smartphone |
| Number of Trays | 1 |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Number of Drivers | 2 |
| Compatible Devices | Smartphones |
| Dualsided printing | No |
| Hardware Interface | Bluetooth |
| Maximum Media Size | 12*40 mm |
| Total USB 20 Ports | 1 |
| BW Pages per Minute | 20 |
| Printer Output Type | Monochrome |
| Warranty Description | 12 months warranty |
| Color Pages per Minute | 20 |
| Maximum Sheet Capacity | 100 |
| Item Dimensions D x W x H | 0.4"D x 0.2"W x 0.4"H |
| Printer Connectivity Type | Bluetooth |
| Specific Uses For Product | Home Supplies Organization, Personal Item Identification, Name Tags and Jewelry Tags,Small Business Price, School and Office Files Classification, |
| Additional Printer Functions | Print Only |
| Maximum Copy Resolution Color | 203 dpi |
| Maximum print Resolution Color | 203 dpi |
| Other Special Features of the Product | Portable |
| Maximum Copy Resolution Black and White | 203 |
| Maximum Print Resolution Black and White | 203 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form