| Management number | 216458608 | Release Date | 2026/04/19 | List Price | $40.00 | Model Number | 216458608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications: .Material: ABS + Electronic Components .OS: OnionOS, MinUI .CPU: Cortex-A7, 1.2GHz .RAM: 128 MB DDR3 .Screen: 3.5inch, 640 x 480 IPS Screen .Memory Expansion: Support to expand up to 128GB. .Battery: Built-in 3000mAh Li Battery .Battery Life: 3-4h .Charging: USB Type-C 5V/1A
| Size | 7.85 x 4.25 x 0.87 inches |
|---|---|
| Theme | Retro |
| Edition | Transparent Black 128G |
| Platform | TV Plug & Play |
| Brand Name | Petforu |
| Form Factor | Handheld |
| Screen Size | 3.5 Inches |
| Display Type | LCD |
| Manufacturer | Petforu |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Item Type Name | Handheld Games |
| Operation Mode | Manual |
| Controller Type | Button Control |
| Item Dimensions | 4.25 x 3.09 x 0.87 inches |
| Number of Players | Multiplayer |
| Hardware Interface | USB |
| Battery Description | Lithium-Ion |
| Included Components | Card Reader, Charging Cable, MM+ Game Console, User Manual |
| Battery Average Life | 3.5 Hours |
| Is Assembly Required | No |
| Memory Storage Capacity | 128 GB |
| Manufacturer Part Number | Miyoo Mini Plus |
| Manufacturer Maximum Age MONTHS | 1440.00 |
| Manufacturer Minimum Age MONTHS | 192.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form