| Management number | 221614806 | Release Date | 2026/05/03 | List Price | $64.00 | Model Number | 221614806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810108228332 |
|---|---|
| Color | Insulation Foam Set |
| Model | Fast Coat |
| Volume | 162.6 Fluid Ounces |
| Item Form | Spray |
| Brand Name | KRAKEN BOND |
| Unit Count | 12.0 Count |
| Item Weight | 14 Pounds |
| Part Number | KR111PF01 |
| Manufacturer | Kraken Bond |
| Material Type | polyurethane |
| Container Type | Aerosol Can |
| Full Cure Time | 27 Hours |
| Item Type Name | Expanding Foam |
| Viscosity Level | Low |
| Number of Pieces | 6 |
| Compatible Material | Doors, Window Slopes, Pipes, Canals, Roofs, Attics, Facades, Basements, Car Body, Boats, Vessels |
| Included Components | Kraken FastCoat FireRated |
| Item Package Quantity | 12 |
| Water Resistance Level | Water Resistant |
| Other Special Features of the Product | urethane adhesives |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form