| Management number | 214730930 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 214730930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 853215000132 |
|---|---|
| Item Form | Blocks |
| Brand Name | Kaput |
| Unit Count | 64.0 Ounce |
| Item Weight | 4 Pounds |
| Part Number | 300004 |
| Manufacturer | Scimetrics Ltd. Corp. |
| Model Number | 300004 |
| Target Species | Rodents & Ticks |
| Specification Met | EPA |
| Active Ingredients | Warfarin (0.0025 %), Firpronil (0.005%) |
| Included Components | Rodent Bait |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form