| Management number | 221575442 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 221575442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 721353114373 |
|---|---|
| Size | Large |
| Color | Black |
| Theme | Holiday |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Kah&Kee |
| Item Shape | Square |
| Model Name | Pu032 |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Leather - Synthetic |
| Item Weight | 1.9 Pounds |
| School Type | High School |
| Manufacturer | Kah&Kee |
| Style Number | PU032 |
| Material Type | Faux Leather |
| Occasion Type | Daypack, Fashion, Leisure, School, Work |
| Product Style | Tote Backpacks |
| Item Type Name | convertible tote backpack |
| Outer Material | Faux Leather |
| Storage Volume | 27 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 7 |
| Subject Character | occupational/professional |
| Lining Description | Vinyl |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | PU032 |
| Item Dimensions D x W x H | 6.3"D x 12.8"W x 20.5"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 14 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form