| Management number | 213887818 | Release Date | 2026/04/12 | List Price | $92.40 | Model Number | 213887818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GOODYEAR Assurance All-Season Radial Tire-235/55R19 101H
| Ply | 10-Ply |
|---|---|
| UPC | 697662132899 |
| Size | 235/55R19 |
| Seasons | NON_WINTER |
| Rim Size | 19 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Goodyear |
| Load Index | 101.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 16.6 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Goodyear |
| Speed Rating | H |
| Item Diameter | 29.2 Inches |
| Load Capacity | 1819 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 29.2 |
| Item Type Name | Tire |
| Item Dimensions | 29.2 x 29.2 x 9.7 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Tire Aspect Ratio | 55.0 |
| Included Components | TIRE |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00697662132899 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form