| Management number | 225487231 | Release Date | 2026/05/09 | List Price | $11.20 | Model Number | 225487231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CCYTB6Z2 |
|---|---|
| Flavor | Orange-Grapefruit |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Tablet |
| Brand Name | T&D |
| Unit Count | 60.00 Count |
| Dosage Form | Tablets |
| Manufacturer | T&D Pharma |
| Number of Items | 1 |
| Product Benefits | Dietary Supplement |
| Material Features | Sugar Free |
| Material Type Free | Gluten Free, Lactose Free, Sugar Free |
| Allergen Information | Gelatin Free |
| Primary Supplement Type | Calcium, Vitamin D |
| Manufacturer Part Number | 710 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form