| Management number | 215014412 | Release Date | 2026/04/12 | List Price | $129.39 | Model Number | 215014412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198290826483 |
|---|---|
| Color | Silver |
| Voltage | 120 Volts |
| Wattage | 1450 watts |
| Capacity | 2.8 Liters |
| Material | Stainless Steel |
| Brand Name | Takywep |
| Model Name | PHO_11BB |
| Unit Count | 1.0 Count |
| Filter Type | Reusable |
| Part Number | PHO_11BB |
| Manufacturer | Takywep |
| Model Number | PHO_11BB |
| Item Type Name | Espresso Machine |
| Operation Mode | Semi-Automatic |
| Number of Items | 1 |
| Coffee Input Type | whole_beans |
| Coffee Maker Type | Espresso Machine |
| Included Components | 1* Removable water tank, 1* Detachable grinder cup, 1* Milk frothing pitcher, 1* Removable drip tray, 1* Stainless steel tamper, 1* Portafilter & 1 & 2 cup filter |
| Item Dimensions D x W x H | 13.4"D x 12.2"W x 16.5"H |
| Specific Uses For Product | Cappuccino, Espresso, Iced Coffee, Latte, Mocha |
| Recommended Uses For Product | Cappuccino, Espresso, Latte, Mocha |
| Other Special Features of the Product | Cup Warmer, Integrated Coffee Grinder, Milk Frother, Removable Tank |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form