| Management number | 216557814 | Release Date | 2026/04/19 | List Price | $13.60 | Model Number | 216557814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | gold base&linen shade |
|---|---|
| Shape | Dome |
| Bulb Base | E26 |
| Lamp Type | LED |
| Room Type | Living Room |
| Brand Name | Czgor |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.57 Pounds |
| Shade Color | Beige |
| Switch Type | Touch |
| Finish Types | Polished |
| Manufacturer | Czgor |
| Model Number | 724K001-1 |
| Power Source | Battery Powered |
| Shade Height | 10.8 Inches |
| Base Diameter | 4.7 Inches |
| Base Material | Brass |
| Is Waterproof | False |
| Material Type | Aluminum |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Linen |
| Bulb Shape Size | A19 |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Cordless, Rechargeable |
| Included Components | USB-C Charging Cable, 2700K Bulb |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 1"D x 1"W x 1"H |
| Specific Uses For Product | Lighting |
| Recommended Uses For Product | Decoration, Power Outage, Reading |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form