| Management number | 215564557 | Release Date | 2026/04/12 | List Price | $26.56 | Model Number | 215564557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 762849496382 |
|---|---|
| Brand | SRGAFIX |
| Color | White |
| Unit Count | 1.0 Count |
| Item Weight | 3.5 Pounds |
| Manufacturer | SRGAFIX |
| Material Type | Polypropylene (PP), Thermoplastic Elastomer (TPE) |
| Seat Material | TPE |
| Care Instructions | Wipe with Damp Cloth, Wipe with Dry Cloth |
| Included Components | Bath Cap, Drian Plug, Hair Washing Cup, Tub |
| Age Range Description | Infant |
| Item Dimensions L x W x H | 29.5"L x 18"W x 9.2"H |
| Maximum Weight Recommendation | 66.14 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form