| Management number | 216646231 | Release Date | 2026/04/19 | List Price | $44.00 | Model Number | 216646231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | R6.6 - 78x26.7 Wide Long |
|---|---|
| Color | Black |
| Brand Name | ATEPA |
| Item Depth | 4.33 inches |
| Model Name | ThermAir Pro 6.6 |
| Item Weight | 1.65 Pounds |
| Manufacturer | ATEPA |
| Model Number | AM2404 |
| Fill Material | Synthetic Insulation |
| Material Type | 20D nylon and TPU coating |
| Cover Material | Nylon |
| Item Thickness | 4.33 Inches |
| Item Dimensions | 78 x 26.7 x 4.33 inches |
| Number of Items | 1 |
| Target Audience | Adult |
| Number of Layers | 7 |
| Construction Type | Inflatable |
| Additional Features | Compact, Inflatable, Insulated, Lightweight, Portable |
| Included Components | Carry Bag, Repair Patch, Sleeping Pad |
| Water Resistance Level | Water Resistant |
| Item Firmness Description | Firm |
| Specific Uses For Product | Sleeping Pad |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 78"L x 26.7"W x 4.33"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form