| Management number | 209121288 | Release Date | 2026/03/29 | List Price | $180.06 | Model Number | 209121288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We sells computers with upgraded configurations. If the computer has modifications (listed above), then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised. If no modifications are listed, the item is unopened and untested. Display: 14.0" Touch WQXGA LED-backlit IPS display Processor: Intel Core i5-1334U Processor, 3.4GHz - 4.6GHz Graphics: Intel UHD Graphics Operating system: Chrome OS Memory: 8GB LPDDR5X Onboard Memory Hard Drive: 512GB PCIe Solid State Drive Webcam: 1080p Features: Backlit Keyboard; DTS Audio Connectivity: Wi-Fi 6E AX211 2x2 MU-MIMO, Supports Bluetooth 5.2 Ports & Slots: 2 - USB Type-C Port USB 3.2 Gen 2 (up to 10 Gbps) DisplayPort over USB Type-C & USB Charging (Up to 65W), 1 - USB 3.2 Gen 1 Type-A port, 1 - HDMI 1.4 Port with HDCP Support, 1 - 3.5mm combo jack (headphone/speaker), 1 - Kensington Lock (Nano Type) Weight: 3.31 lbs Color: Gray Dimensions: 12.59 (W) x 9.05 (D) x 0.82 (H) inches Accessories: w/ 128gb 9H Docking Station
| UPC | 195133303705 |
|---|---|
| Brand | acer |
| Color | Gray |
| RAM Type | DDR5 SDRAM |
| Model Name | Acer Chromebook Plus Spin 514 |
| Resolution | WQXGA |
| Form Factor | Detachable |
| Item Weight | 3.3 Pounds |
| Screen Size | 14 Inches |
| Display Type | LED |
| Manufacturer | Acer |
| Model Number | Chromebook Plus Spin 514 |
| Refresh Rate | 60 |
| Video Output | DisplayPort |
| BuiltIn Media | 128gb 9H Docking Station |
| HardDrive Size | 512 GB |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 3.4 GHz |
| Total Usb Ports | 3 |
| CPU Model Number | Intel Core i5-1334U |
| Operating System | Chrome OS |
| Processor Series | Core i5 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Native Resolution | 2560 x 1440 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, keyboards, mice, headphones, docking stations |
| Display Technology | LED |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad, Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| CPU Model Speed Maximum | 4.6 GHz |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Student, Multimedia, Business |
| Display Resolution Maximum | 1920x1200 Pixels |
| Hard Disk Rotational Speed | 5400 RPM |
| Cache Memory Installed Size | 12 MB |
| LithiumBattery Energy Content | 45 Watt Hours |
| Item Dimensions L x W x Thickness | 12.59"L x 9.05"W x 0.82"Th |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form